| Option | Type | Default |
|---|
projectKey | string | required |
secretKey | string | required |
enabled | boolean | true |
endpoint | string | https://kohicorp.com/api/ingest |
batchSize | number | 100 |
flushIntervalMs | number | 5000 |
maxConcurrentSends | number | 5 |
queueSize | number | 5000 |
httpTimeoutMs | number | 10000 |
logger | Logger | noop |
| Option | Type | Default |
|---|
project_key | str | required |
secret_key | str | required |
enabled | bool | True |
endpoint | str | None | https://kohicorp.com/api/ingest |
Batching uses fixed defaults: 100 events per batch, 5-second flush interval.
| Option | Type | Default |
|---|
ProjectKey | string | required |
SecretKey | string | required |
Enabled | *bool | true |
Endpoint | string | https://kohicorp.com/api/ingest |
BatchSize | int | 100 |
FlushInterval | time.Duration | 5s |
MaxConcurrentSends | int | 5 |
QueueSize | int | 5000 |
HTTPClient | *http.Client | default (10s timeout) |
Logger | *log.Logger | nil |
- Project key:
pk_ + 22 base64url characters (^pk_[A-Za-z0-9_-]{22}$)
- Secret key: exactly 43 base64url characters
Retry behavior
All SDKs retry on 408, 429, and 5xx with exponential backoff (250ms base, 2s max, 3 attempts).